<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech.It.2.Me-&#62;{By.Anton.Perez} &#187; Linux</title>
	<atom:link href="http://antonperez.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonperez.com</link>
	<description>Technical satisfaction guaranteed...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create your own cross-platform backup server</title>
		<link>http://antonperez.com/2008/02/14/create-your-own-cross-platform-backup-server/</link>
		<comments>http://antonperez.com/2008/02/14/create-your-own-cross-platform-backup-server/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:06:36 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/02/29/create-your-wwn-cross-platform-backup-server/</guid>
		<description><![CDATA[Here&#8217;s an interesting read and how-to on LifeHacker.com showing you how to build a backup server that supports multiple OSes using Restore, which is open source and one that features a web admin-like page for backup management.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting read and <a href="http://lifehacker.com/362062/create-your-own-cross+platform-backup-server">how-to</a> on LifeHacker.com showing you how to build a backup server that supports multiple OSes using <a href="http://sourceforge.net/project/showfiles.php?group_id=198657&amp;package_id=251141">Restore</a>, which is open source and one that features a web admin-like page for backup management.</p>
<p><a href="http://antonperez.com/wp-content/uploads/2008/02/image4.png"><img src="http://antonperez.com/wp-content/uploads/2008/02/image-thumb.png" style="border: 0px none " alt="image" border="0" height="143" width="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/02/14/create-your-own-cross-platform-backup-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Python, Linux, Java, Ruby and more with Tutorial Videos</title>
		<link>http://antonperez.com/2007/08/29/learning-python-linux-java-ruby-and-more-with-tutorial-videos/</link>
		<comments>http://antonperez.com/2007/08/29/learning-python-linux-java-ruby-and-more-with-tutorial-videos/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 22:49:12 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=260</guid>
		<description><![CDATA[I&#8217;m kicking off my Python journey once more, hopefully, now with depth.&#160; And came across this website &#8211; thanks to Anton Sipos &#8211; called ShowMeDo, that I believe can enhance your learning through videos. Take it easy.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kicking off my Python journey once more, hopefully, now with depth.&nbsp; And came across this website &#8211; thanks to <strong>Anton Sipos</strong> &#8211; called <a href="http://showmedo.com/">ShowMeDo</a>, that I believe can enhance your learning through videos.</p>
<p>Take it easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/08/29/learning-python-linux-java-ruby-and-more-with-tutorial-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read a file with bash</title>
		<link>http://antonperez.com/2007/08/16/read-a-file-with-bash/</link>
		<comments>http://antonperez.com/2007/08/16/read-a-file-with-bash/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 01:10:01 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=198</guid>
		<description><![CDATA[I had to test our download servers at work right away, i.e., HTTP vs HTTPS, which required downloading a large number of files.&#160; A file list was given to me to work with, like so: /download/integrations/file1.exe/download/us/update/patch/file1.exe/download/us/cab/file1.exe So I&#160;decided to use the bash shell to read each line and run wget quick and dirty.&#160; Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>I had to test our download servers at work right away, i.e., HTTP vs HTTPS, which required downloading a large number of files.&nbsp; A file list was given to me to work with, like so:</p>
<p><font face="Courier New" color="#0000ff" size="2">/download/integrations/file1.exe<br />/download/us/update/patch/file1.exe<br />/download/us/cab/file1.exe</font></p>
<p>So I&nbsp;decided to use the bash shell to read each line and run <strong>wget </strong>quick and dirty.&nbsp; Here&#8217;s the script:</p>
<p><font face="Courier New" color="#0000ff" size="2">cat c:\\test.txt | while read line; do wget &#8220;</font><a href="http://files.stamps.com/"><font face="Courier New" color="#0000ff" size="2">URL/</font></a><font face="Courier New" color="#0000ff" size="2">${line}&#8221;; done</font>
<p>While&nbsp;running it I just used the Windows clock to get an approximate time difference.
<p>That&#8217;s it!&nbsp; Hope this helps.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/08/16/read-a-file-with-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Linux apps on Windows or OS X with Lina</title>
		<link>http://antonperez.com/2007/07/07/run-linux-apps-on-windows-or-os-x-with-lina/</link>
		<comments>http://antonperez.com/2007/07/07/run-linux-apps-on-windows-or-os-x-with-lina/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 20:51:28 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=177</guid>
		<description><![CDATA[This month a California-based startup plans to release an application that will allow Windows, Mac, and Linux users to run Linux binaries without any modifications.&#160; Lina is a Linux virtual machine that allows users to run applications with the native look of their host operating system.&#160; It also lets you install applications with a mouse-click, [...]]]></description>
			<content:encoded><![CDATA[<p>This month a California-based startup plans to release an application that will allow Windows, Mac, and Linux users to run Linux binaries without any modifications.&nbsp; <a href="http://www.openlina.com/">Lina </a>is a Linux virtual machine that allows users to run applications with the native look of their host operating system.&nbsp; It also lets you install applications with a mouse-click, no need to compile software from source code.</p>
<p>The idea is that developers will be able to create programs for one platform, and they&#8217;ll be able to run on three different operating systems.&nbsp; This could both expand the market for open source Linux applications, and cut down work for developers.&nbsp; Lina will be free for open source developers, while a licensing fee will apply to commercial developers.</p>
<p>Lina is still a work in progress, with no support for GTK+ or USB peripherals yet.&nbsp; The virtual machine takes up less than 40MB when installed.</p>
<p>Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/07/07/run-linux-apps-on-windows-or-os-x-with-lina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI global search and replace</title>
		<link>http://antonperez.com/2007/06/29/vi-global-search-and-replace/</link>
		<comments>http://antonperez.com/2007/06/29/vi-global-search-and-replace/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 21:52:19 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=174</guid>
		<description><![CDATA[In case you need to search and replace text globally within vi, here&#8217;s the command to do so: :1,$s/old/new vi is a free software screen-oriented text editor computer program written by Bill Joy in 1976 for an early BSD release. Peace!&#160; \m/]]></description>
			<content:encoded><![CDATA[<p>In case you need to search and replace text globally within <a title="vi" href="http://en.wikipedia.org/wiki/Vi" target="_blank">vi</a>, here&#8217;s the command to do so:</p>
<p><font face="Courier New" color="#0000ff" size="2">:1,$s/old/new</font></p>
<blockquote><p><b>vi</b> is a <a href="http://en.wikipedia.org/wiki/Free_software">free software</a> screen-oriented <a href="http://en.wikipedia.org/wiki/Text_editor">text editor</a> <a href="http://en.wikipedia.org/wiki/Computer_program">computer program</a> written by <a href="http://en.wikipedia.org/wiki/Bill_Joy">Bill Joy</a> in <a href="http://en.wikipedia.org/wiki/1976">1976</a> for an early <a href="http://en.wikipedia.org/wiki/Berkeley_Software_Distribution">BSD</a> release.</p>
</blockquote>
<p>Peace!&nbsp; \m/</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/06/29/vi-global-search-and-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

