<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech.It.2.Me-&#62;{By.Anton.Perez} &#187; Living</title>
	<atom:link href="http://antonperez.com/category/living/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonperez.com</link>
	<description>Technical satisfaction guaranteed...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I charge a lot for a website</title>
		<link>http://antonperez.com/2009/07/15/why-i-charge-a-lot-for-a-website/</link>
		<comments>http://antonperez.com/2009/07/15/why-i-charge-a-lot-for-a-website/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:03:24 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[General Development]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=891</guid>
		<description><![CDATA[Googling &#8220;web design price&#8221; returns so many price variations it would drive anyone &#8212; especially a newbie freelance web designer/developer &#8212; up the wall.  It&#8217;s not funny.  You&#8217;ll see prices like &#8220;$299 for a 4-6 page website,&#8221; $350 a homepage &#38; $75/page,&#8221; etc. This is cheap, but usually they&#8217;re also ugly because these websites use [...]]]></description>
			<content:encoded><![CDATA[<p>Googling &#8220;web design price&#8221; returns so many price variations it would drive anyone &#8212; especially a newbie freelance web designer/developer &#8212; up the wall.  It&#8217;s not funny.  You&#8217;ll see prices like &#8220;$299 for a 4-6 page website,&#8221; $350 a homepage &amp; $75/page,&#8221; etc.</p>
<p>This is cheap, but usually they&#8217;re also ugly because these websites use already-made, boilerplate templates, which, in the end, makes the website just like the 50,000 others already out there.</p>
<p>Designing and developing a website takes a lot of time and effort, especially if the person working on it has his/her reputation on the line.  Being a believer of &#8220;you get what you pay for,&#8221; I believe this also applies to web design/development.  You can either buy a Toyota Corolla (cheap and like everbody else&#8217;s car) or get a Ferrari (expensive but unique).</p>
<p>A passionate and good designer/developer would employ the following (at the least):</p>
<ul>
<li>Best practices</li>
<li>Standards-compliance</li>
<li>Use optimal CSS/XHTML structure and adaptation</li>
<li>Compose professional-looking graphics</li>
<li>Create a clean, unique, and striking feel of the website</li>
<li>Be so detail-oriented as to having OCD (e.g. looks at pixel spacing)</li>
</ul>
<p>I&#8217;m writing this blog not to preach or rant, but to share my experience and explain why I charge $1,500 and up to design/develop a website.  I&#8217;ll say it again, it comes down to &#8220;you get what you pay for.&#8221;  Heck, I put in a lot of time and effort, not to mention the time I&#8217;m losing from spending time with my family, to create that quality website.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2009/07/15/why-i-charge-a-lot-for-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Clock</title>
		<link>http://antonperez.com/2008/08/28/earth-clock/</link>
		<comments>http://antonperez.com/2008/08/28/earth-clock/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:30:43 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/08/28/earth-clock/</guid>
		<description><![CDATA[Watch the world&#8217;s population and environmental stats in (somewhat) real-time. Disclaimer: Found this through the EcoSource Blog and developed by Poodwaddle.com. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_earthclock_1525499132"
			class="flashmovie"
			width="440"
			height="350">
	<param name="movie" value="http://www.poodwaddle.com/earthclock.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.poodwaddle.com/earthclock.swf"
			name="fm_earthclock_1525499132"
			width="440"
			height="350">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
			<content:encoded><![CDATA[<p>Watch the world&#8217;s population and environmental stats in (somewhat) real-time.</p>
<p><em>Disclaimer: Found this through the </em><a href="http://yourecosource.com/blog/"><em>EcoSource Blog</em></a><em> and developed by </em><a href="http://www.poodwaddle.com"><em>Poodwaddle.com</em></a><em>. </em></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_earthclock_947297640"
			class="flashmovie"
			width="440"
			height="350">
	<param name="movie" value="http://www.poodwaddle.com/earthclock.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.poodwaddle.com/earthclock.swf"
			name="fm_earthclock_947297640"
			width="440"
			height="350">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/08/28/earth-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red face and bloodshot eyes when drinking alcohol</title>
		<link>http://antonperez.com/2008/04/30/red-face-and-bloodshot-eyes-when-drinking-alcohol/</link>
		<comments>http://antonperez.com/2008/04/30/red-face-and-bloodshot-eyes-when-drinking-alcohol/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:41:23 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/04/30/red-face-and-bloodshot-eyes-when-drinking-alcohol/</guid>
		<description><![CDATA[I&#8217;m Filipino-American and feel cursed&#8230;when it comes to drinking alcohol.&#160; After a bottle of beer, my face turns red and my eyes are bloodshot.&#160; Since I can remember I&#8217;ve always been like this, and to tell you the truth, I feel embarrassed when it happens.&#160; This is why I like hanging out in dark places [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Filipino-American and feel cursed&#8230;when it comes to drinking alcohol.&nbsp; After a bottle of beer, my face turns red and my eyes are bloodshot.&nbsp; Since I can remember I&#8217;ve always been like this, and to tell you the truth, I feel embarrassed when it happens.&nbsp; This is why I like hanging out in dark places so people won&#8217;t notice.&nbsp; Good thing is I&#8217;m not the only who experiences this.&nbsp; There&#8217;s actually a name for it&#8230;it&#8217;s called the Asian Flush.</p>
<p>If you&#8217;re like me, you&#8217;ll want to read the article, <a href="http://news.newamericamedia.org/news/view_article.html?article_id=e46572db4df9b85b45c1a4f3375f315d">Asian Flush: Asians and Alcohol</a>, to get a better understanding why it happens and how to deal with it.&nbsp; Sorry, there&#8217;s nothing you can really do to get rid of it.&nbsp; If anything, accept it and move on.&nbsp; That&#8217;s what I&#8217;ll try to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/04/30/red-face-and-bloodshot-eyes-when-drinking-alcohol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third-person visualization for success</title>
		<link>http://antonperez.com/2008/03/09/third-person-visualization-for-success/</link>
		<comments>http://antonperez.com/2008/03/09/third-person-visualization-for-success/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:49:49 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/03/09/third-person-visualization-for-success/</guid>
		<description><![CDATA[Here&#8217;s a great article I highly recommend you read.&#160; It&#8217;s only 3 paragraphs long, but is a must-read.&#160; What the article comes down to is when one visualizes his/herself from a third-person perspective (like watching a movie), he/she will more likely achieve greater things.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.healthbolt.net/2008/03/06/playing-mind-games-for-success">great article</a> I highly recommend you read.&nbsp; It&#8217;s only 3 paragraphs long, but is a must-read.&nbsp; </p>
<p>What the article comes down to is when one visualizes his/herself from a third-person perspective (like watching a movie), he/she will more likely achieve greater things.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/03/09/third-person-visualization-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re never too old to rock</title>
		<link>http://antonperez.com/2008/03/09/youre-never-too-old-to-rock/</link>
		<comments>http://antonperez.com/2008/03/09/youre-never-too-old-to-rock/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:38:46 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/03/09/youre-never-too-old-to-rock/</guid>
		<description><![CDATA[Meet Buster Martin.&#160; At 101 years old, he&#8217;s a rock star, a marathon runner, and a counselor to the young for FHM magazine.&#160; Check out this video where Pete Townsend&#8217;s My Generation song is remaked.]]></description>
			<content:encoded><![CDATA[<p>Meet <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7275861.stm">Buster Martin</a>.&nbsp; At 101 years old, he&#8217;s a rock star, a marathon runner, and a counselor to the young for FHM magazine.&nbsp; Check out this video where Pete Townsend&#8217;s <strong>My Generation </strong>song is remaked.</p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:122046ae-9b1f-4aa3-b4ee-b801c2e52b4b" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="1aa5be97-e177-41cd-a8bb-cf27360c3b15" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=zqfFrCUrEbY" target="_new"><img src="http://antonperez.com/wp-content/uploads/2008/03/videoc5b649c52acf.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('1aa5be97-e177-41cd-a8bb-cf27360c3b15'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;350\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/zqfFrCUrEbY\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/zqfFrCUrEbY\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;350\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/03/09/youre-never-too-old-to-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

