<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech.It.2.Me-&#62;{By.Anton.Perez} &#187; Travel</title>
	<atom:link href="http://antonperez.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonperez.com</link>
	<description>Technical satisfaction guaranteed...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find out what your country is the best at</title>
		<link>http://antonperez.com/2010/05/20/find-out-what-your-country-is-the-best-at/</link>
		<comments>http://antonperez.com/2010/05/20/find-out-what-your-country-is-the-best-at/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:00:00 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://antonperez.com/2010/05/20/find-out-what-your-country-is-the-best-at/</guid>
		<description><![CDATA[Click the image below to find out what your country is best at … pretty interesting.]]></description>
			<content:encoded><![CDATA[<p>Click the image below to find out what your country is best at … pretty interesting.</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/because-every-country-is-the-best-at-something/#"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://antonperez.com/wp-content/uploads/2010/05/image.png" width="660" height="489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2010/05/20/find-out-what-your-country-is-the-best-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s under the sea fiber optic cables</title>
		<link>http://antonperez.com/2008/06/27/the-internets-under-the-sea-fiber-optic-cables/</link>
		<comments>http://antonperez.com/2008/06/27/the-internets-under-the-sea-fiber-optic-cables/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 06:16:21 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=631</guid>
		<description><![CDATA[Here&#8217;s a diagram (on the Guardian website) showing the fiber optic cables under the sea that connects the world together.  Very interesting!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://image.guardian.co.uk/sys-images/Technology/Pix/pictures/2008/02/01/SeaCableHi.jpg">diagram</a> (on the Guardian website) showing the fiber optic cables under the sea that connects the world together.  Very interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/06/27/the-internets-under-the-sea-fiber-optic-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas is too expensive</title>
		<link>http://antonperez.com/2008/06/09/gas-it-too-expensive/</link>
		<comments>http://antonperez.com/2008/06/09/gas-it-too-expensive/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:45:16 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://antonperez.com/2008/06/09/gas-it-too-expensive/</guid>
		<description><![CDATA[Click on the image below to see how high gas prices is impacting the country.  Holmes County, Miss. and and Wilcox County, Ala. are being hit the hardest with 15.6% and 16.0% respectively being spent on gasoline. Mono County, Calif. shows an average of $4.79 a gallon. I wonder how folks in Buffalo County, S.D. [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the image below to see how high gas prices is impacting the country. </p>
<p>Holmes County, Miss. and and Wilcox County, Ala. are being hit the hardest with 15.6% and 16.0% respectively being spent on gasoline.</p>
<p><a href="http://antonperez.com/wp-content/uploads/2008/06/image1.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://antonperez.com/wp-content/uploads/2008/06/image-thumb.png" border="0" alt="image" width="244" height="152" /></a></p>
<p>Mono County, Calif. shows an average of $4.79 a gallon.</p>
<p><a href="http://antonperez.com/wp-content/uploads/2008/06/image2.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://antonperez.com/wp-content/uploads/2008/06/image-thumb1.png" border="0" alt="image" width="244" height="153" /></a></p>
<p>I wonder how folks in Buffalo County, S.D. can live on $16,868 a year.</p>
<p><a href="http://antonperez.com/wp-content/uploads/2008/06/image3.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://antonperez.com/wp-content/uploads/2008/06/image-thumb2.png" border="0" alt="image" width="244" height="152" /></a></p>
<p>The U.S. government has to do something about this, as this is just disappointing and frustrating.  We&#8217;re getting robbed by the giants; take Exxon/Mobil, for example &#8211; they made a net profit of about $10 billion last quarter.  That&#8217;s net!</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2008/06/09/gas-it-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada&#8217;s paperless mobile boarding pass</title>
		<link>http://antonperez.com/2007/10/13/air-canadas-paperless-mobile-boarding-pass/</link>
		<comments>http://antonperez.com/2007/10/13/air-canadas-paperless-mobile-boarding-pass/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:14:26 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://antonperez.com/2007/10/13/air-canadas-paperless-mobile-boarding-pass/</guid>
		<description><![CDATA[You might be surprised to know that your mobile (cell phone) device may be the new airline boarding pass.&#160; It&#8217;s an interesting concept, but I&#8217;m a bit skeptic about the security issues that this could have. As stated on Air Canada&#8216;s website: Introducing a new and efficient way to improve your flying experience, from the [...]]]></description>
			<content:encoded><![CDATA[<p>You might be surprised to know that your mobile (cell phone) device may be the new airline boarding pass.&nbsp; It&#8217;s an interesting concept, but I&#8217;m a bit skeptic about the security issues that this could have.</p>
<blockquote><p>As stated on <a href="http://www.aircanada.com/">Air Canada</a>&#8216;s website:</p>
<p>Introducing a new and efficient way to improve your flying experience,<img style="border-right: 0px; border-top: 0px; margin: 5px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="89" alt="image" src="http://antonperez.com/wp-content/uploads/2007/10/image46.png" width="89" align="right" border="0">   from the moment you check-in using your mobile device, to boarding. Our enhanced Mobile Check-in service now offers a paperless Mobile boarding pass. Making your flying experience quicker and easier by proceeding directly to the security check point. This enhanced Mobile check-in service has certain restrictions, if the restrictions do not apply, you can still use our regular Mobile Check-in service.</p>
</blockquote>
<p>Read more <a href="http://www.aircanada.com/en/travelinfo/traveller/mobile/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/10/13/air-canadas-paperless-mobile-boarding-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the seat guru help you out</title>
		<link>http://antonperez.com/2007/05/21/let-the-seat-guru-help-you-out/</link>
		<comments>http://antonperez.com/2007/05/21/let-the-seat-guru-help-you-out/#comments</comments>
		<pubDate>Tue, 22 May 2007 06:01:41 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://antonperez.com/?p=153</guid>
		<description><![CDATA[I haven&#8217;t been blogging due to my hectic schedule for the past week.&#160; Most time-consuming is the preparation and shopping I had to attend to for my trip to the Philippines to see my ill grandfather. I&#8217;ve been confirmed to fly on Eva Air via Taipei, Taiwan &#8211; and&#8230;I found a resource that will be [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been blogging due to my hectic schedule for the past week.&nbsp; Most time-consuming is the preparation and shopping I had to attend to for my trip to the Philippines to see my ill grandfather.</p>
<p>I&#8217;ve been confirmed to fly on <a href="http://www.evaair.com" target="_blank">Eva Air</a> via Taipei, Taiwan &#8211; and&#8230;I found a resource that will be helpful to the readers of my blog: <a href="http://www.seatguru.com" target="_blank">Seat Guru</a>.</p>
<blockquote><p><font color="#333333">According to their website, they state that they&#8217;re the ultimate source for airplane seating, in-flight amenities and airline information.&nbsp;</font></p>
</blockquote>
<p>What I especially found helpful are the diagrams they provide for&nbsp;about 90% of the major airlines&#8217;&nbsp;seating charts.&nbsp;&nbsp;It&nbsp;lets you know what seats are good and bad, as well as other pertinent information, such as ammenities.</p>
<p>Check it out!&nbsp; Hope this helps.&nbsp; =0)</p>
]]></content:encoded>
			<wfw:commentRss>http://antonperez.com/2007/05/21/let-the-seat-guru-help-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

